
| Position | On Scholarship in 2006 | On Scholarship in 2007 | Players |
|---|---|---|---|
| QB | 6 | 6 | Morelli, Cianciolo, Suhey, Clark, Brackett, Devlin |
| TB | 5 | 3 | Hunt, Scott, Kinlaw, Carter, Royster |
| FB | 3 | 2 | Snow, Hahn, Lawlor |
| OL | 15 | 12 | L. Brown, Farris, Price, John Shaw, Auletta, Ohrnberger, Shipley, Cadogan, Hinton, Landolt, Lowry, Eliades, Klopacz, Logan-El, Walton |
| TE | 6 | 5 | Hall, Lyons, Coakley, Shuler, Claude, Quarless |
| WR | 8 | 8 | Golden, Rubin, Butler*, Norwood, Williams, McDonald, Cousins, Bell |
| DT | 10 | 7 | E. Johnson, Alford, Roach, Robinson, Baker, Koroma, McEowen, Ogbu, Taylor, Troutman |
| DE | 8 | 7 | Jim Shaw, Hill, Lucian, Gaines, Evans, Latimore, Maybin, Odrick |
| LB | 10 | 8 | Posluszny, T. Shaw, Connor, Sales, D. Brown, Ridenhour, Hayes, Lee, Bowman, Gbadyu |
| CB | 8 | 8 | Wise, Davis, King, Harriott, Timmons, Sargeant, Fentress, Wallace |
| S | 6 | 3 | D. Johnson, McCready*, Darien Hardy*, Scirrotto, Jeffries, McBride |
| K | 2 | 1 | Kapinos, Kelly |
| Total | 87 | 70 | 13 scholarships available in Feb 2007 |
| Original Letter of Intent Date |
Original Number of Recruits |
Scholarship Players No Longer On Roster |
|---|---|---|
| 2/2001 | 23 | I.Schmidt, Garcia, T.McHugh, Terrell, Stewart, T.Phillips, Ganter, Palmer, Vendemia |
| 2/2002 | 22 | Borgoyn, Gliatta, Humphrey, Hali*, Hannum, Kanuch, Lispi, Lowry*, Wilson, Zwierzynski |
| 2/2003 | 11 | Mazan, Holler, Jackson, Purcell |
| 2/2004 | 24 | Varva, W. Bowman, G. Harrison |
| 2/2005 | 19 | |